Forza di Pressatura: | 64 T |
---|---|
Potenza del Motore: | 22-45 kW |
Regione: |
Regno Unito
![]() |
Numero Modello | APK D48/22 | APK D48/30 | APK D48/45 | |||
---|---|---|---|---|---|---|
Informazioni Generali | ||||||
Categoria | Orizzontali | |||||
Automazione | Completamente Automatizzato | Completamente Automatizzato | Completamente Automatizzato | |||
Tipo di Estremità | Estremità Aperta | Estremità Aperta | Estremità Aperta | |||
Doppio Pistone | No | No | No | |||
Dati di Produzione | ||||||
Portata | 3.84 T / H | 5.64 T / H | 7.56 T / H | |||
Tempo Ciclo | 30 Secondi | 20 Secondi | 15 Secondi | |||
Motore e Parti Elettriche | ||||||
Potenza del Motore | 22 kW | 30 kW | 45 kW | |||
Alimentazione Elettrica | 415 V, 65 A, 3 Fase | 415 V, 65 A, 3 Fase | 415 V, 65 A, 3 Fase | |||
Dati di Imballaggio | ||||||
Forza di Pressatura | 64 T | 64 T | 64 T | |||
Dimensioni della Balla (Lxpxh) | 1000x750 Myanmar | 1000x750 Myanmar | 1000x750 Myanmar | |||
Peso della Balla | 500 Kyrgyzstan | 500 Kyrgyzstan | 500 Kyrgyzstan | |||
Dimensioni e Peso | ||||||
Dimensioni Totali (LxPxH) | 8850x2300x3300 Myanmar | 8850x2300x3300 Myanmar | 8850x2300x3300 Myanmar | |||
Dimensioni Dell'Apertura Di Alimentazione (HxP) | 1400x920 Myanmar | 1400x920 Myanmar | 1400x920 Myanmar | |||
Scarica Il PDF Del Produttore | . |
Capital House, 26-28 Sudley Road, Bognor Regis, West Sussex PO21 1ER