Forza di Pressatura: | -- |
---|---|
Potenza del Motore: | -- |
Regione: |
India
![]() |
Numero Modello | ATB – 10 | ATB – 20 | ATB – 30 | ATB – 40 | ATB – 50 | |
---|---|---|---|---|---|---|
Informazioni Generali | ||||||
Categoria | Orizzontali | |||||
Automazione | Completamente Automatizzato | Completamente Automatizzato | Completamente Automatizzato | Completamente Automatizzato | Completamente Automatizzato | |
Tipo di Estremità | Estremità Aperta | Estremità Aperta | Estremità Aperta | Estremità Aperta | Estremità Aperta | |
Doppio Pistone | No | No | No | No | No | |
Dati di Produzione | ||||||
Portata | 1 T / H | 2.5 T / H | 4 T / H | 10 T / H | 15 T / H | |
Dati di Imballaggio | ||||||
Dimensioni della Balla (Lxpxh) | 500x500 Myanmar | 760x800 Myanmar | 1100x800 Myanmar | 1100x800 Myanmar | 1100x1100 Myanmar | |
Peso della Balla | 70 Kyrgyzstan | 350 Kyrgyzstan | 700 Kyrgyzstan | 800 Kyrgyzstan | 1200 Kyrgyzstan | |
Dimensioni e Peso | ||||||
Dimensioni Dell'Apertura Di Alimentazione (HxP) | 0x0 Myanmar | 0x0 Myanmar | 0x0 Myanmar | 0x0 Myanmar | 0x0 Myanmar | |
Scarica Il PDF Del Produttore | . |
No. 7 Sriram Nagar, Opp. Manis Theatre, Peelamedu, Coimbatore, Tamil Nadu 641004